Tax Season and IRS Tax Refunds Being Processed (or Not) – Latest Updates and News

Get the latest information on IRS refund processing and direct deposit schedules in this updated article. 

You can also see these articles for determining your IRS Cycle/Batch code and estimated deposit date via your official IRS tax transcript.

The IRS expects more than 70% of taxpayers to get tax refunds this year. Last year, over 110 million refunds were issued, with an average refund of $2,895. More than 90% of eligible refunds were paid in less than 21 days. Start your tax filing and refund processing for free with TurboTaxTax Act or E-file

____________________________

The 2018-19 Tax season is now officially open in line with our earlier published schedule of key tax filing dates. Monday April 15, 2019 is the tax deadline for this season. The schedule below shows an estimated 2018-2019 refund schedule chart for the upcoming tax year that should help answer this.

Tax Return Accepted by IRS After
(WMR status = Return Received)
IRS Refund Accepted BeforeEstimated Refund Date (via Direct Deposit)Estimated Refund Date (via Paper Check)
January 28, 2019February 3, 2019February 15, 2019March 1, 2019
February 4, 2019February 10, 2019February 22, 2019March 8, 2019
February 11, 2019February 17, 2019March 1, 2019March 15, 2019
February 18, 2019February 24, 2019March 8, 2019March 22, 2019
February 25, 2019March 3, 2019March 15, 2019March 29, 2019
March 4, 2019March 10, 2019March 22, 2019April 5, 2019
March 11, 2019March 17, 2019March 29, 2019April 12, 2019
March 18, 2019March 24, 2019April 5, 2019April 19, 2019
March 25, 2019March 31, 2019April 12, 2019April 26, 2019
April 1, 2019April 7, 2019April 19, 2019May 3, 2019
April 8, 2019April 14, 2019April 26, 2019May 10, 2019
April 15, 2019April 21, 2019May 3, 2019May 17, 2019
April 22, 2019April 28, 2019May 10, 2019May 24, 2019
April 29, 2019May 5, 2019May 17, 2019May 31, 2019
May 6, 2019May 12, 2019May 24, 2019June 7, 2019
May 13, 2019May 19, 2019May 31, 2019June 14, 2019
May 20, 2019May 26, 2019June 7, 2019June 21, 2019
May 27, 2019June 2, 2019June 14, 2019June 28, 2019
June 3, 2019June 9, 2019June 21, 2019July 5, 2019
June 10, 2019June 16, 2019June 28, 2019July 12, 2019
June 17, 2019June 23, 2019July 5, 2019July 19, 2019
June 24, 2019June 30, 2019July 12, 2019July 26, 2019
July 1, 2019July 7, 2019July 19, 2019August 2, 2019
July 8, 2019July 14, 2019July 26, 2019August 9, 2019
July 15, 2019July 21, 2019August 2, 2019August 16, 2019
July 22, 2019July 28, 2019August 9, 2019August 23, 2019
July 29, 2019August 4, 2019August 16, 2019August 30, 2019
August 5, 2019August 11, 2019August 23, 2019September 6, 2019
August 12, 2019August 18, 2019August 30, 2019September 13, 2019
August 19, 2019August 25, 2019September 6, 2019September 20, 2019
August 26, 2019September 1, 2019September 13, 2019September 27, 2019
September 2, 2019September 8, 2019September 20, 2019October 4, 2019
September 9, 2019September 15, 2019September 27, 2019October 11, 2019
September 16, 2019September 22, 2019October 4, 2019October 18, 2019
September 23, 2019September 29, 2019October 11, 2019October 25, 2019
September 30, 2019October 6, 2019October 18, 2019November 1, 2019
October 7, 2019October 13, 2019October 25, 2019November 8, 2019
October 14, 2019October 20, 2019November 1, 2019November 15, 2019
October 21, 2019October 27, 2019November 8, 2019November 22, 2019
October 28, 2019November 3, 2019November 15, 2019November 29, 2019
November 4, 2019November 10, 2019November 22, 2019December 6, 2019
November 11, 2019November 17, 2019November 29, 2019December 13, 2019
November 18, 2019November 24, 2019December 6, 2019December 20, 2019
November 25, 2019December 1, 2019December 13, 2019December 27, 2019
December 2, 2019December 8, 2019December 20, 2019January 3, 2020
December 9, 2019December 15, 2019December 27, 2019January 10, 2020
December 16, 2019December 22, 2019January 3, 2020January 17, 2020
December 23, 2019December 29, 2019January 10, 2020January 24, 2020
December 30, 2019January 5, 2020January 17, 2020January 31, 2020
January 6, 2020January 12, 2020January 24, 2020February 7, 2020
The above dates are estimates only and should only be used as a guideline for your refund processing and payment date. Tax situations vary greatly by individual and there could be many reasons for tax refund payment delays. Especially with increased security checks over the last few years to prevent tax identity fraud. Feel free to leave a comment and I am sure you will get an answer from the Saving to Invest Tax community.

_____

[2017-2018 Tax Season] The IRS has officially announced that the 2018 Tax season is now open. This is in line with our earlier published schedule of key 2018 tax filing dates. April 17, 2018 is the tax deadline – excluding extensions and for non-resident filers. With more than 155 million returns to be filed this year (greater than 90% being done electronically) the number one question most tax payers are asking is, “when will I get my refund?” The schedule below shows an estimated 2018 refund schedule chart for the upcoming tax year that should help answer this.

Tax Return Accepted by IRS After
(WMR status = Return Received)
IRS Refund Accepted BeforeEstimated Refund Date (via Direct Deposit)Estimated Refund Date (via Paper Check)
January 29, 2018February 4, 2018February 16, 2018March 2, 2018
February 5, 2018February 11, 2018February 23, 2018March 9, 2018
February 12, 2018February 18, 2018March 2, 2018March 16, 2018
February 19, 2018February 25, 2018March 9, 2018March 23, 2018
February 26, 2018March 4, 2018March 16, 2018March 30, 2018
March 5, 2018March 11, 2018March 23, 2018April 6, 2018
March 12, 2018March 18, 2018March 30, 2018April 13, 2018
March 19, 2018March 25, 2018April 6, 2018April 20, 2018
March 26, 2018April 1, 2018April 13, 2018April 27, 2018
April 2, 2018April 8, 2018April 20, 2018May 4, 2018
April 9, 2018April 15, 2018April 27, 2018May 11, 2018
April 16, 2018April 22, 2018May 4, 2018May 18, 2018
April 23, 2018April 29, 2018May 11, 2018May 25, 2018
April 30, 2018May 6, 2018May 18, 2018June 1, 2018
May 7, 2018May 13, 2018May 25, 2018June 8, 2018
May 14, 2018May 20, 2018June 1, 2018June 15, 2018
May 21, 2018May 27, 2018June 8, 2018June 22, 2018
May 28, 2018June 3, 2018June 15, 2018June 29, 2018
June 4, 2018June 10, 2018June 22, 2018July 6, 2018
June 11, 2018June 17, 2018June 29, 2018July 13, 2018
June 18, 2018June 24, 2018July 6, 2018July 20, 2018
June 25, 2018July 1, 2018July 13, 2018July 27, 2018
July 2, 2018July 8, 2018July 20, 2018August 3, 2018
July 9, 2018July 15, 2018July 27, 2018August 10, 2018
July 16, 2018July 22, 2018August 3, 2018August 17, 2018
July 23, 2018July 29, 2018August 10, 2018August 24, 2018
July 30, 2018August 5, 2018August 17, 2018August 31, 2018
August 6, 2018August 12, 2018August 24, 2018September 7, 2018
August 13, 2018August 19, 2018August 31, 2018September 14, 2018
August 20, 2018August 26, 2018September 7, 2018September 21, 2018
August 27, 2018September 2, 2018September 14, 2018September 28, 2018
September 3, 2018September 9, 2018September 21, 2018October 5, 2018
September 10, 2018September 16, 2018September 28, 2018October 12, 2018
September 17, 2018September 23, 2018October 5, 2018October 19, 2018
September 24, 2018September 30, 2018October 12, 2018October 26, 2018
October 1, 2018October 7, 2018October 19, 2018November 2, 2018
October 8, 2018October 14, 2018October 26, 2018November 9, 2018
October 15, 2018October 21, 2018November 2, 2018November 16, 2018
October 22, 2018October 28, 2018November 9, 2018November 23, 2018
October 29, 2018November 4, 2018November 16, 2018November 30, 2018
November 5, 2018November 11, 2018November 23, 2018December 7, 2018
November 12, 2018November 18, 2018November 30, 2018December 14, 2018
November 19, 2018November 25, 2018December 7, 2018December 21, 2018
November 26, 2018December 2, 2018December 14, 2018December 28, 2018
December 3, 2018December 9, 2018December 21, 2018January 4, 2019
December 10, 2018December 16, 2018December 28, 2018January 11, 2019
December 17, 2018December 23, 2018January 4, 2019January 18, 2019
December 24, 2018December 30, 2018January 11, 2019January 25, 2019
December 31, 2018January 6, 2019January 18, 2019February 1, 2019
January 7, 2019January 13, 2019January 25, 2019February 8, 2019

The above dates are estimates only and should only be used as a guideline for your refund processing and payment date. Tax situations vary greatly by individual and per the 8,000+ comments in this article from last year, there could be many reasons for tax refund payment delays. Especially with increased security checks over the last few years to prevent tax identity fraud. Feel free to leave a comment and I am sure you will get an answer from the Saving to Invest Tax community.

Note that for tax filing this year none of the Trump tax breaks will be in effect. They will be applicable from next year.

Subscribe via email or follow us on Facebook, Twitter or YouTube to get the latest news and updates

22 thoughts on “Tax Season and IRS Tax Refunds Being Processed (or Not) – Latest Updates and News”

  1. I filed my taxes on 2/9/19 and on my WMR it says take action with a ! Mark. At the bottom it say your taxes has been received and is being processed we will let you know when you have a DDD when your statues is update. I never received any letter in the mail and when i called the IRS there saying they don’t see anything wrong and that i don’t need to send any information but the only thing is that i old the irs some money from them sending a additional check last year that they made a mistake on. Could that be holding my refund up and if so what does this take action sign mean i have no bar did anyone ever receive this before.

    Reply
  2. I filed my taxes 1/29/19 and was accepted on 1/30/19. I have a dependent and EITC as well as school credits. I was aware nothing would be done until the 15 or the funds wouldn’t begin to be realesed until the 27 something like that blah blah. But my problem is my where’s my refund has been saying still processing, a date will be released when available tax topic 152 and it hasn’t changed. So i call and they tell me it’s under review and that they had sent me a letter, but i never received a letter. I’ve never ever had this happen or had any delays since filing i understand the government shut down but I’m worried as i read these comments that it’s gonna take months or even a year! Has anyone had this happen and has good news from it? Or know a little bit more about what’s going on?

    Reply
  3. I filed on Feb 4 2019 and few days later I looked on wheres my refund and it said the first box then now it says the PATH act so.. does anyone have any information on this and if so please text me 3177342627… I just hope I am getting a tax check

    Reply
    • I filed January 29th and still haven’t gotten mine. Yes code 152 and have been told many lies from the IRS! Yes I received a letter. I called and asked if I was being audited and was told “absolutely not”. They had no reason for the delay and when I pushed the issue the guy on the phone said he wasn’t going to argue with me! If we owed the IRS money we couldn’t just say “oh I’m sorry you’ll need to wait an additional 45-60 days to get your payment”. Why should we tax paying citizens have to wait for our money. Something is going on and we deserve the truth! It’s time we stand up for ourselves. I’ve contacted the media and encourage others to do the same. I’ve NEVER in almost 40 years of filing taxes ever had an issue with my refund! This is all TRUMPS doing!

      Reply
    • How long did it take for you to receive the letter? Do you have an estimated deposit date yet?? I’m dealing with the same thing.

      Reply
  4. I filed on 1/29 and it still says in process. I called and she said that the IRS will take until the 2nd week of April to process. No explanation as to why. Can anyone advise? I’ve been audited before and it was a total nightmare I’m so scared of that happening again. I always use turbo tax but from now on I think I’ll go with an accountant or tax professional I can’t stand this stress

    Reply
  5. I file on Jan 30 2018 and accepted and I have the path act and now it’s saying on feb 16 2018 on the where my refund that it is being processed and there is no ddd so when should I get my federal in Massachusetts

    Reply
  6. IRS-website states refund will be sent to my back on 2-14 , I know last year there were some issues… anybody have any delays from the date the IRS stated it would be there?

    Reply
  7. I filed mine on the 23rd of Jan they were accepted on the 24th. I keep seeing the dates change for direct deposit it says I’ll get mine by the 19th of Feb

    Reply
  8. My return was accepted by the IRS on 1/17. It was accepted on 1/12 last year and was in my account on 2/19, I hope this year is the same.

    Reply
  9. My return was accepted by the IRS on 1/17. It was accepted on 1/12 last year and was in my account on 2/19 so I hope this year is the same.

    Reply

Leave a Comment